Stuttgart
Next match
- 22 Nov00:30
Bundesliga
Schalke 04
Stuttgart
Last 5 results
- 8 NovFT
Bundesliga
Stuttgart
Werder Bremen10 - 4 NovFT
UEFA Champions League
Galatasaray
Stuttgart20 - 31 OctFT
Bundesliga
B. Leverkusen
Stuttgart24 - 24 OctFT
Bundesliga
Stuttgart
M'gladbach23 - 21 OctFT
UEFA Champions League
Stuttgart
Atl. Madrid11
UEFA Champions League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12, Knockout play-off | 4 | 3 | 0 | 1 | 7-5 | +2 | 9 | ||
| 13, Knockout play-off | 4 | 2 | 2 | 0 | 12-5 | +7 | 8 | ||
| 14, Knockout play-off | 4 | 2 | 1 | 1 | 7-4 | +3 | 7 | ||
| 15, Knockout play-off | 4 | 2 | 0 | 2 | 8-6 | +2 | 6 | ||
| 16, Knockout play-off | 4 | 2 | 0 | 2 | 10-9 | +1 | 6 |
- Knockout play-off
Bundesliga
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 6, UEFA Conference League Qualifications | 9 | 4 | 3 | 2 | 17-15 | +2 | 15 | ||
| 7 | 9 | 4 | 1 | 4 | 17-18 | -1 | 13 | ||
| 8 | 9 | 4 | 0 | 5 | 15-15 | 0 | 12 | ||
| 9 | 9 | 4 | 0 | 5 | 16-17 | -1 | 12 | ||
| 10 | 9 | 3 | 3 | 3 | 15-20 | -5 | 12 |
- UEFA Conference League Qualifications