Next match
- 25 Nov00:45
UEFA Champions League
Bodo/Glimt
LASK
Last 5 results
- 4 NovFT
UEFA Champions League
LASK
S. Bratislava40 - 22 OctFT
UEFA Champions League
Sporting CP
LASK23 - 14 OctFT
UEFA Champions League
LASK
Liverpool36 - 8 SepFT
UEFA Champions League
AEK
LASK10 - 26 AugFT
UEFA Champions League
LASK
Celtic51
UEFA Champions League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14, Knockout play-off | 4 | 2 | 1 | 1 | 7-4 | +3 | 7 | ||
| 15, Knockout play-off | 4 | 2 | 0 | 2 | 8-6 | +2 | 6 | ||
| 16, Knockout play-off | 4 | 2 | 0 | 2 | 10-9 | +1 | 6 | ||
| 17, Knockout play-off | 4 | 2 | 0 | 2 | 8-8 | 0 | 6 | ||
| 18, Knockout play-off | 4 | 2 | 0 | 2 | 8-9 | -1 | 6 |
- Knockout play-off