Man. United
Next match
- 22 Nov23:30
Premier League
Liverpool
Man. United
Last 5 results
- 8 NovFT
Premier League
Man. United
Aston Villa44 - 4 NovFT
UEFA Champions League
Man. United
Roma32 - 31 OctFT
Premier League
Chelsea
Man. United20 - 25 OctFT
Premier League
Man. United
Bournemouth03 - 21 OctFT
UEFA Champions League
Como
Man. United41
Premier League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 16 | 10 | 2 | 3 | 5 | 9-13 | -4 | 9 | ||
| 17 | 10 | 3 | 0 | 7 | 10-19 | -9 | 9 | ||
| 18, Relegation | 10 | 1 | 5 | 4 | 14-19 | -5 | 8 | ||
| 19, Relegation | 10 | 2 | 2 | 6 | 8-17 | -9 | 8 | ||
| 20, Relegation | 10 | 2 | 1 | 7 | 10-24 | -14 | 7 |
- Relegation
UEFA Champions League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 15, Knockout play-off | 4 | 2 | 0 | 2 | 8-6 | +2 | 6 | ||
| 16, Knockout play-off | 4 | 2 | 0 | 2 | 10-9 | +1 | 6 | ||
| 17, Knockout play-off | 4 | 2 | 0 | 2 | 8-8 | 0 | 6 | ||
| 18, Knockout play-off | 4 | 2 | 0 | 2 | 8-9 | -1 | 6 | ||
| 19, Knockout play-off | 4 | 1 | 2 | 1 | 6-11 | -5 | 5 |
- Knockout play-off