Not. Forest
Next match
- 21 Nov22:00
Premier League
Bournemouth
Not. Forest
Last 5 results
- 8 NovFT
Premier League
Not. Forest
Man. City31 - 31 OctFT
Premier League
Brentford
Not. Forest20 - 24 OctFT
Premier League
Ipswich
Not. Forest11 - 18 OctFT
Premier League
Not. Forest
Arsenal01 - 11 OctFT
Premier League
Crystal Palace
Not. Forest31
Premier League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 10 | 3 | 2 | 5 | 15-20 | -5 | 11 | ||
| 15 | 10 | 2 | 4 | 4 | 10-12 | -2 | 10 | ||
| 16 | 10 | 2 | 3 | 5 | 9-13 | -4 | 9 | ||
| 17 | 10 | 3 | 0 | 7 | 10-19 | -9 | 9 | ||
| 18, Relegation | 10 | 1 | 5 | 4 | 14-19 | -5 | 8 |
- Relegation