Werder Bremen
Next match
- 22 Nov23:30
Bundesliga
Werder Bremen
Hamburg
Last 5 results
- 8 NovFT
Bundesliga
Stuttgart
Werder Bremen10 - 31 OctFT
Bundesliga
Werder Bremen
Hoffenheim20 - 24 OctFT
Bundesliga
Mainz 05
Werder Bremen23 - 17 OctFT
Bundesliga
Werder Bremen
Paderborn22 - 10 OctFT
Bundesliga
Dortmund
Werder Bremen22
Bundesliga
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 4, UEFA Champions League | 9 | 6 | 0 | 3 | 27-13 | +14 | 18 | ||
| 5, UEFA Europa League | 9 | 5 | 1 | 3 | 20-17 | +3 | 16 | ||
| 6, UEFA Conference League Qualifications | 9 | 4 | 3 | 2 | 17-15 | +2 | 15 | ||
| 7 | 9 | 4 | 1 | 4 | 17-18 | -1 | 13 | ||
| 8 | 9 | 4 | 0 | 5 | 15-15 | 0 | 12 |
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League Qualifications