Kashiwa
AFC Champions League
J1 League
J-League Cup
Next match
- 15 Nov15:00
J-League Cup
Kashiwa
Kawasaki
Last 5 results
- 11 NovFT
J-League Cup
Kawasaki
Kashiwa12 - 7 NovFT
J1 League
Kashiwa
Kawasaki21 - 3 NovFT
AFC Champions League
Kashiwa
Daejeon20 - 31 OctFT
J1 League
Kashiwa
Urawa40 - 27 OctFT
AFC Champions League
Ratchaburi
Kashiwa00
AFC Champions League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2, Round of 16 (direct) | 4 | 3 | 1 | 0 | 11-1 | +10 | 10 | ||
| 3, Round of 16 (direct) | 4 | 2 | 2 | 0 | 11-6 | +5 | 8 | ||
| 4, Round of 16 (direct) | 4 | 2 | 1 | 1 | 8-3 | +5 | 7 | ||
| 5, Round of 16 (direct) | 4 | 2 | 1 | 1 | 13-10 | +3 | 7 | ||
| 6, Round of 16 (direct) | 4 | 2 | 1 | 1 | 6-3 | +3 | 7 |
- Round of 16 (direct)
J1 League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, AFC Champions League Elite | 14 | 10 | 3 | 1 | 33-8 | +25 | 33 | ||
| 2, AFC Champions League Elite | 14 | 10 | 1 | 3 | 31-20 | +11 | 31 | ||
| 3, AFC Champions League Elite Qualifiers | 14 | 9 | 3 | 2 | 32-10 | +22 | 30 | ||
| 4, AFC Champions League Elite Qualifiers | 14 | 8 | 5 | 1 | 30-10 | +20 | 29 | ||
| 5 | 14 | 8 | 3 | 3 | 23-14 | +9 | 27 |
- AFC Champions League Elite
- AFC Champions League Elite Qualifiers