Kashima
AFC Champions League
J1 League
J-League Cup
Next match
- 15 Nov13:00
J-League Cup
Kashima
Yokohama M.
Last 5 results
- 11 NovFT
J-League Cup
Yokohama M.
Kashima23 - 7 NovFT
J1 League
Tokyo
Kashima20 - 4 NovFT
AFC Champions League
Buriram Utd
Kashima00 - 31 OctFT
J1 League
Kashima
Cerezo41 - 28 OctFT
AFC Champions League
Kashima
Pohang30
AFC Champions League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Round of 16 (direct) | 4 | 4 | 0 | 0 | 8-3 | +5 | 12 | ||
| 2, Round of 16 (direct) | 4 | 3 | 1 | 0 | 11-1 | +10 | 10 | ||
| 3, Round of 16 (direct) | 4 | 2 | 2 | 0 | 11-6 | +5 | 8 | ||
| 4, Round of 16 (direct) | 4 | 2 | 1 | 1 | 8-3 | +5 | 7 | ||
| 5, Round of 16 (direct) | 4 | 2 | 1 | 1 | 13-10 | +3 | 7 |
- Round of 16 (direct)
J1 League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 4, AFC Champions League Elite Qualifiers | 14 | 8 | 5 | 1 | 30-10 | +20 | 29 | ||
| 5 | 14 | 8 | 3 | 3 | 23-14 | +9 | 27 | ||
| 6 | 14 | 7 | 2 | 5 | 29-24 | +5 | 23 | ||
| 7 | 14 | 5 | 7 | 2 | 21-15 | +6 | 22 | ||
| 8 | 14 | 6 | 4 | 4 | 28-24 | +4 | 22 |
- AFC Champions League Elite Qualifiers