J1 League
Japan, Season 2026/27
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, AFC Champions League Elite | 14 | 10 | 3 | 1 | 33-8 | +25 | 33 | ||
| 2, AFC Champions League Elite | 14 | 10 | 1 | 3 | 31-20 | +11 | 31 | ||
| 3, AFC Champions League Elite Qualifiers | 14 | 9 | 3 | 2 | 32-10 | +22 | 30 | ||
| 4, AFC Champions League Elite Qualifiers | 14 | 8 | 5 | 1 | 30-10 | +20 | 29 | ||
| 5 | 14 | 8 | 3 | 3 | 23-14 | +9 | 27 | ||
| 6 | 14 | 7 | 2 | 5 | 29-24 | +5 | 23 | ||
| 7 | 14 | 5 | 7 | 2 | 21-15 | +6 | 22 | ||
| 8 | 14 | 6 | 4 | 4 | 28-24 | +4 | 22 | ||
| 9 | 14 | 7 | 1 | 6 | 23-29 | -6 | 22 | ||
| 10 | 14 | 5 | 2 | 7 | 16-22 | -6 | 17 | ||
| 11 | 14 | 4 | 5 | 5 | 16-25 | -9 | 17 | ||
| 12 | 14 | 4 | 4 | 6 | 19-23 | -4 | 16 | ||
| 13 | 14 | 4 | 2 | 8 | 15-23 | -8 | 14 | ||
| 14 | 14 | 3 | 5 | 6 | 12-22 | -10 | 14 | ||
| 15 | 14 | 4 | 2 | 8 | 10-23 | -13 | 14 | ||
| 16 | 14 | 3 | 4 | 7 | 17-22 | -5 | 13 | ||
| 17 | 14 | 3 | 4 | 7 | 16-24 | -8 | 13 | ||
| 18, Relegation | 14 | 2 | 6 | 6 | 16-24 | -8 | 12 | ||
| 19, Relegation | 14 | 2 | 3 | 9 | 12-26 | -14 | 9 | ||
| 20, Relegation | 14 | 2 | 2 | 10 | 14-25 | -11 | 8 |
- AFC Champions League Elite
- AFC Champions League Elite Qualifiers
- Relegation