Atl. Madrid
Next match
- 23 Nov03:00
LaLiga
Getafe
Atl. Madrid
Last 5 results
- 9 NovFT
LaLiga
Atl. Madrid
Barcelona12 - 4 NovFT
UEFA Champions League
Atl. Madrid
Bayern Munich02 - 31 OctFT
LaLiga
Levante
Atl. Madrid02 - 25 OctFT
LaLiga
Atl. Madrid
A Coruña10 - 21 OctFT
UEFA Champions League
Stuttgart
Atl. Madrid11
UEFA Champions League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 21, Knockout play-off | 4 | 1 | 1 | 2 | 4-4 | 0 | 4 | ||
| 22, Knockout play-off | 4 | 1 | 1 | 2 | 9-10 | -1 | 4 | ||
| 23, Knockout play-off | 4 | 1 | 1 | 2 | 4-5 | -1 | 4 | ||
| 24, Knockout play-off | 4 | 1 | 1 | 2 | 3-4 | -1 | 4 | ||
| 25 | 4 | 1 | 1 | 2 | 4-9 | -5 | 4 |
- Knockout play-off
LaLiga
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, UEFA Champions League | 12 | 11 | 0 | 1 | 48-13 | +35 | 33 | ||
| 2, UEFA Champions League | 12 | 10 | 0 | 2 | 31-10 | +21 | 30 | ||
| 3, UEFA Champions League | 12 | 9 | 1 | 2 | 23-10 | +13 | 28 | ||
| 4, UEFA Champions League | 12 | 8 | 2 | 2 | 20-15 | +5 | 26 | ||
| 5, UEFA Europa League | 12 | 7 | 1 | 4 | 21-20 | +1 | 22 |
- UEFA Champions League
- UEFA Europa League