R. Sociedad
Next match
- 22 Nov22:15
LaLiga
Santander
R. Sociedad
Last 5 results
- 8 NovFT
LaLiga
R. Sociedad
Rayo Vallecano10 - 6 NovFT
UEFA Europa League
R. Sociedad
Lyon11 - 2 NovFT
LaLiga
Ath. Bilbao
R. Sociedad21 - 26 OctFT
LaLiga
R. Sociedad
Levante21 - 23 OctFT
UEFA Europa League
Lillestrøm
R. Sociedad06
LaLiga
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 3, UEFA Champions League | 12 | 9 | 1 | 2 | 23-10 | +13 | 28 | ||
| 4, UEFA Champions League | 12 | 8 | 2 | 2 | 20-15 | +5 | 26 | ||
| 5, UEFA Europa League | 12 | 7 | 1 | 4 | 21-20 | +1 | 22 | ||
| 6, UEFA Conference League Qualifications | 12 | 5 | 3 | 4 | 17-19 | -2 | 18 | ||
| 7 | 11 | 4 | 4 | 3 | 15-11 | +4 | 16 |
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League Qualifications
UEFA Europa League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 18, Knockout play-off | 4 | 2 | 0 | 2 | 6-7 | -1 | 6 | ||
| 19, Knockout play-off | 4 | 2 | 0 | 2 | 7-9 | -2 | 6 | ||
| 20, Knockout play-off | 4 | 1 | 2 | 1 | 9-4 | +5 | 5 | ||
| 21, Knockout play-off | 4 | 1 | 2 | 1 | 9-6 | +3 | 5 | ||
| 22, Knockout play-off | 4 | 1 | 1 | 2 | 6-6 | 0 | 4 |
- Knockout play-off