Freiburg
Next match
- 21 Nov21:30
Bundesliga
Elversberg
Freiburg
Last 5 results
- 8 NovFT
Bundesliga
Freiburg
Union Berlin20 - 31 OctFT
Bundesliga
Augsburg
Freiburg12 - 25 OctFT
Bundesliga
Freiburg
Bayern Munich13 - 18 OctFT
Bundesliga
B. Leverkusen
Freiburg21 - 11 OctFT
Bundesliga
Freiburg
Schalke 0421
Bundesliga
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, UEFA Champions League | 9 | 6 | 3 | 0 | 29-9 | +20 | 21 | ||
| 2, UEFA Champions League | 9 | 6 | 3 | 0 | 16-7 | +9 | 21 | ||
| 3, UEFA Champions League | 9 | 6 | 1 | 2 | 20-10 | +10 | 19 | ||
| 4, UEFA Champions League | 9 | 6 | 0 | 3 | 27-13 | +14 | 18 | ||
| 5, UEFA Europa League | 9 | 5 | 1 | 3 | 20-17 | +3 | 16 |
- UEFA Champions League
- UEFA Europa League