Next match
- 26 Nov19:15
AFC Champions League Two
BGPU
Lion City
Last 5 results
- 8 NovFTThai League 1
BGPU
Rayong30 - 5 NovFT
AFC Champions League Two
BGPU
Wofoo41 - 2 NovFTThai League 1
Chonburi
BGPU10 - 29 OctFT
AFC Champions League Two
Wofoo
BGPU03 - 24 OctFTThai League 1
BGPU
Chiangrai Utd20
Thai League 1
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 4 | 1 | 3 | 18-10 | +8 | 13 | ||
| 7 | 8 | 4 | 1 | 3 | 15-12 | +3 | 13 | ||
| 8 | 8 | 3 | 3 | 2 | 12-8 | +4 | 12 | ||
| 9 | 8 | 3 | 2 | 3 | 12-10 | +2 | 11 | ||
| 10 | 8 | 3 | 1 | 4 | 11-15 | -4 | 10 |
AFC Champions League Two
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Round of 16 (direct) | 4 | 3 | 1 | 0 | 9-1 | +8 | 10 | ||
| 2, Round of 16 (direct) | 4 | 2 | 1 | 1 | 9-4 | +5 | 7 | ||
| 3 | 4 | 2 | 0 | 2 | 5-8 | -3 | 6 | ||
| 4 | 4 | 0 | 0 | 4 | 1-11 | -10 | 0 |
- Round of 16 (direct)