Köln
Next match
- 21 Nov02:30
Bundesliga
Bayern Munich
Köln
Last 5 results
- 8 NovFT
Bundesliga
Köln
B. Leverkusen12 - 1 NovFT
Bundesliga
Union Berlin
Köln11 - 24 OctFT
Bundesliga
Köln
Schalke 0400 - 17 OctFT
Bundesliga
E. Frankfurt
Köln10 - 11 OctFT
Bundesliga
Köln
M'gladbach21
Bundesliga
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 9 | 2 | 4 | 3 | 8-11 | -3 | 10 | ||
| 14 | 9 | 2 | 3 | 4 | 20-20 | 0 | 9 | ||
| 15 | 9 | 2 | 3 | 4 | 10-14 | -4 | 9 | ||
| 16, Relegation Play-off | 9 | 1 | 4 | 4 | 7-21 | -14 | 7 | ||
| 17, Relegation | 9 | 1 | 3 | 5 | 5-11 | -6 | 6 |
- Relegation Play-off
- Relegation