Next match
- 27 Nov03:00
UEFA Europa League
Ferencvaros
Celje
Last 5 results
- 6 NovFT
UEFA Europa League
Sturm Graz
Celje23 - 23 OctFT
UEFA Europa League
Celje
Salzburg22 - 15 OctFT
UEFA Europa League
Celje
Omonia03 - 17 SepFT
UEFA Europa League
B. Leverkusen
Celje20 - 27 AugFT
UEFA Champions League
Celje
S. Bratislava12
UEFA Europa League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 23, Knockout play-off | 4 | 1 | 1 | 2 | 6-6 | 0 | 4 | ||
| 24, Knockout play-off | 4 | 1 | 1 | 2 | 3-6 | -3 | 4 | ||
| 25 | 4 | 1 | 1 | 2 | 5-9 | -4 | 4 | ||
| 26 | 4 | 1 | 1 | 2 | 3-8 | -5 | 4 | ||
| 27 | 4 | 1 | 0 | 3 | 4-6 | -2 | 3 |
- Knockout play-off