Ligue 1
France, Season 2026/27
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, UEFA Champions League | 10 | 7 | 2 | 1 | 22-10 | +12 | 23 | ||
| 2, UEFA Champions League | 10 | 6 | 3 | 1 | 14-7 | +7 | 21 | ||
| 3, UEFA Champions League | 10 | 6 | 2 | 2 | 17-10 | +7 | 20 | ||
| 4, UEFA Champions League Qualifiers | 10 | 6 | 0 | 4 | 22-14 | +8 | 18 | ||
| 5, UEFA Europa League | 10 | 5 | 2 | 3 | 15-9 | +6 | 17 | ||
| 6, UEFA Conference League Qualifications | 10 | 5 | 2 | 3 | 15-12 | +3 | 17 | ||
| 7 | 10 | 4 | 4 | 2 | 13-11 | +2 | 16 | ||
| 8 | 10 | 5 | 1 | 4 | 21-21 | 0 | 16 | ||
| 9 | 10 | 4 | 3 | 3 | 18-12 | +6 | 15 | ||
| 10 | 10 | 4 | 3 | 3 | 9-8 | +1 | 15 | ||
| 11 | 10 | 4 | 1 | 5 | 17-15 | +2 | 13 | ||
| 12 | 10 | 3 | 4 | 3 | 15-14 | +1 | 13 | ||
| 13 | 10 | 3 | 1 | 6 | 18-22 | -4 | 10 | ||
| 14 | 10 | 3 | 1 | 6 | 13-24 | -11 | 10 | ||
| 15 | 10 | 1 | 5 | 4 | 12-19 | -7 | 8 | ||
| 16, Relegation Play-off | 10 | 2 | 2 | 6 | 9-19 | -10 | 8 | ||
| 17, Relegation | 10 | 2 | 2 | 6 | 7-17 | -10 | 8 | ||
| 18, Relegation | 10 | 0 | 2 | 8 | 9-22 | -13 | 2 |
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League Qualifications
- UEFA Champions League Qualifiers
- Relegation Play-off
- Relegation