League A - Group 1
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|
| 1, Quarter-finals | Italy | 5 | 3 | 1 | 1 | 11-6 | +5 | 10 | WWDWL |
|---|
| 2, Quarter-finals | France | 5 | 3 | 1 | 1 | 8-5 | +3 | 10 | LWDWW |
|---|
| 3, Possible Relegation Play-off | Belgium | 5 | 3 | 0 | 2 | 8-6 | +2 | 9 | WLWLW |
|---|
| 4, Possible Relegation | Türkiye | 5 | 0 | 0 | 5 | 3-13 | -10 | 0 | LLLLL |
|---|
League A - Group 2
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|
| 1, Quarter-finals | Netherlands | 4 | 2 | 2 | 0 | 7-5 | +2 | 8 | WDWD |
|---|
| 2, Quarter-finals | Greece | 4 | 2 | 2 | 0 | 5-3 | +2 | 8 | DDWW |
|---|
| 3, Possible Relegation Play-off | Germany | 4 | 1 | 2 | 1 | 3-2 | +1 | 5 | DWLD |
|---|
| 4, Possible Relegation | Serbia | 4 | 0 | 0 | 4 | 3-8 | -5 | 0 | LLLL |
|---|
League A - Group 3
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|
| 1, Quarter-finals | Spain | 5 | 5 | 0 | 0 | 14-5 | +9 | 15 | WWWWW |
|---|
| 2, Quarter-finals | England | 5 | 4 | 0 | 1 | 16-4 | +12 | 12 | WWWWL |
|---|
| 3, Possible Relegation Play-off | Croatia | 5 | 1 | 0 | 4 | 5-16 | -11 | 3 | LLLLW |
|---|
| 4, Possible Relegation | Czechia | 5 | 0 | 0 | 5 | 2-12 | -10 | 0 | LLLLL |
|---|
League A - Group 4
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|
| 1, Quarter-finals | Portugal | 4 | 4 | 0 | 0 | 9-4 | +5 | 12 | WWWW |
|---|
| 2, Quarter-finals | Denmark | 4 | 2 | 0 | 2 | 7-7 | 0 | 6 | WLWL |
|---|
| 3, Possible Relegation Play-off | Wales | 4 | 1 | 0 | 3 | 2-5 | -3 | 3 | LWLL |
|---|
| 4, Possible Relegation | Norway | 4 | 1 | 0 | 3 | 6-8 | -2 | 3 | LLLW |
|---|
League B - Group 1
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|
| 1, Promotion | Switzerland | 4 | 4 | 0 | 0 | 11-1 | +10 | 12 | WWWW |
|---|
| 2, Promotion Play-off | Slovenia | 4 | 2 | 1 | 1 | 5-3 | +2 | 7 | WLWD |
|---|
| 3 | Scotland | 4 | 1 | 1 | 2 | 3-5 | -2 | 4 | LWLD |
|---|
| 4, Relegation Play-off | N. Macedonia | 4 | 0 | 0 | 4 | 0-10 | -10 | 0 | LLLL |
|---|
League B - Group 2
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|
| 1, Promotion | N. Ireland | 4 | 2 | 2 | 0 | 4-0 | +4 | 8 | DWDW |
|---|
| 2, Promotion Play-off | Hungary | 4 | 2 | 1 | 1 | 3-2 | +1 | 7 | WWDL |
|---|
| 3 | Ukraine | 4 | 1 | 1 | 2 | 2-5 | -3 | 4 | LLDW |
|---|
| 4, Relegation Play-off | Georgia | 4 | 0 | 2 | 2 | 0-2 | -2 | 2 | DLDL |
|---|
League B - Group 3
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|
| 1, Promotion | Austria | 4 | 2 | 2 | 0 | 9-5 | +4 | 8 | DDWW |
|---|
| 2, Promotion Play-off | Kosovo | 4 | 1 | 2 | 1 | 3-4 | -1 | 5 | DDLW |
|---|
| 3 | Ireland | 4 | 1 | 2 | 1 | 6-4 | +2 | 5 | DDWL |
|---|
| 4, Relegation Play-off | Israel | 4 | 0 | 2 | 2 | 2-7 | -5 | 2 | DDLL |
|---|
League B - Group 4
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|
| 1, Promotion | Sweden | 4 | 3 | 1 | 0 | 7-3 | +4 | 10 | WDWW |
|---|
| 2, Promotion Play-off | Bosnia | 4 | 2 | 2 | 0 | 6-3 | +3 | 8 | WDWD |
|---|
| 3 | Poland | 4 | 1 | 1 | 2 | 7-4 | +3 | 4 | LWLD |
|---|
| 4, Relegation Play-off | Romania | 4 | 0 | 0 | 4 | 3-13 | -10 | 0 | LLLL |
|---|
League C - Group 1
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|
| 1, Promotion | Albania | 5 | 4 | 0 | 1 | 10-3 | +7 | 12 | WWLWW |
|---|
| 2, Promotion Play-off | Belarus | 5 | 3 | 1 | 1 | 7-2 | +5 | 10 | WWWDL |
|---|
| 3 | Finland | 5 | 2 | 1 | 2 | 9-4 | +5 | 7 | LLWDW |
|---|
| 4 | San Marino | 5 | 0 | 0 | 5 | 1-18 | -17 | 0 | LLLLL |
|---|
League C - Group 2
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|
| 1, Promotion | Montenegro | 5 | 4 | 1 | 0 | 9-5 | +4 | 13 | WDWWW |
|---|
| 2, Promotion Play-off | Cyprus | 5 | 2 | 2 | 1 | 6-4 | +2 | 8 | DWWDL |
|---|
| 3 | Armenia | 5 | 1 | 2 | 2 | 5-6 | -1 | 5 | DDLLW |
|---|
| 4 | Latvia | 5 | 0 | 1 | 4 | 3-8 | -5 | 1 | LLLDL |
|---|
League C - Group 4
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|
| 1, Promotion | Iceland | 4 | 2 | 2 | 0 | 7-1 | +6 | 8 | DWWD |
|---|
| 2, Promotion Play-off | Estonia | 4 | 1 | 3 | 0 | 2-1 | +1 | 6 | DWDD |
|---|
| 3 | Bulgaria | 4 | 1 | 1 | 2 | 3-5 | -2 | 4 | WLDL |
|---|
| 4 | Luxembourg | 4 | 1 | 0 | 3 | 2-7 | -5 | 3 | LLLW |
|---|
League D - Group 1
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|
| 1, Promotion | Malta | 3 | 2 | 1 | 0 | 4-2 | +2 | 7 | WDW |
|---|
| 2, Promotion | Gibraltar | 2 | 0 | 2 | 0 | 1-1 | 0 | 2 | DD |
|---|
| 3, Promotion | Andorra | 3 | 0 | 1 | 2 | 1-3 | -2 | 1 | LDL |
|---|
- Quarter-finals
- Promotion
- Promotion Play-off
- Possible Relegation Play-off
- Relegation Play-off
- Possible Relegation
- Playing now